Delaware Tide Charts by NOAA Station
22 NOAA tide stations in Delaware have predictions on YepTidal: 8 harmonic and 14 subordinate. Pick a station for its tide chart, monthly calendar, and low tide search.
The lowest predicted low tide in Delaware in October 2026 is -0.3 ft at Rehoboth Beach on Wed, Oct 28 at 3:17 AM.
Tide stations in Delaware
Every station in Delaware that YepTidal shows, in name order, with its lowest predicted low tide in October 2026.
| Station | Prediction type | Lowest low tide | Height |
|---|---|---|---|
| Brandywine Shoal LightStation 8555889 | Harmonic | Tue, Oct 27, 3:34 AM | -0.1 ft |
| Delaware CityStation 8551762 | Harmonic | Sat, Oct 10, 6:04 AM | 0.3 ft |
| Delaware City Branch Channel bridgeStation 8551851 | SubordinateReference 8551910 | Sat, Oct 10, 5:57 AM | 0.2 ft |
| Edgemoor, Del.Station 8550438 | SubordinateReference 8551910 | Sat, Oct 10, 7:03 AM | 0.2 ft |
| Indian River Inlet (Coast Guard Station)Station 8558690 | Harmonic | Wed, Oct 28, 3:41 AM | -0.1 ft |
| Leipsic, Leipsic RiverStation 8554038 | SubordinateReference 8557380 | Tue, Oct 27, 7:09 AM | -0.1 ft |
| LEWES (BREAKWATER HARBOR)Station 8557380 | Harmonic | Tue, Oct 27, 3:20 AM | -0.1 ft |
| Little Assawoman BayStation 8559957 | Harmonic | Thu, Oct 29, 7:44 AM | 0.3 ft |
| Mahon River entranceStation 8554399 | Harmonic | Tue, Oct 27, 4:51 AM | -0.2 ft |
| Millside, RR. bridgeStation 8550658 | SubordinateReference 8551910 | Sat, Oct 10, 7:11 AM | 0.2 ft |
| Mispillion River entranceStation 8556198 | SubordinateReference 8557380 | Tue, Oct 27, 4:10 AM | -0.1 ft |
| Murderkill River entranceStation 8555388 | SubordinateReference 8557380 | Tue, Oct 27, 4:31 AM | -0.1 ft |
| New Castle, DelawareStation 8551201 | SubordinateReference 8551910 | Sat, Oct 10, 6:32 AM | 0.2 ft |
| Pea Patch Island, Bulkhead Shoal Channel, Del.Station 8551702 | SubordinateReference 8551910 | Sat, Oct 10, 5:52 AM | 0.2 ft |
| REEDY POINTStation 8551910 | Harmonic | Sat, Oct 10, 5:52 AM | 0.2 ft |
| Rehoboth BeachStation 8557863 | SubordinateReference 8570280 | Wed, Oct 28, 3:17 AM | -0.3 ft |
| Rosedale Beach, Indian RiverStation 8558814 | Harmonic | Wed, Oct 28, 5:30 AM | 0.3 ft |
| St. Georges, DelawareStation 8551973 | SubordinateReference 8551910 | Sat, Oct 10, 5:35 AM | 0.2 ft |
| Summit Bridge, DelawareStation 8552125 | SubordinateReference 8551910 | Sat, Oct 10, 5:00 AM | 0.1 ft |
| Taylors Bridge, Blackbird Creek, Del.Station 8553069 | SubordinateReference 8551910 | Sat, Oct 10, 6:49 AM | 0.1 ft |
| Wilmington Marine TerminalStation 8550714 | SubordinateReference 8551910 | Sat, Oct 10, 6:58 AM | 0.2 ft |
| Woodland Beach, Del.Station 8553501 | SubordinateReference 8551910 | Sat, Oct 10, 4:42 AM | 0.2 ft |
Prediction types
NOAA predicts tides at harmonic stations from each station's own long-term tide record. At subordinate stations, NOAA adjusts the high and low tides of a nearby reference station. YepTidal shows NOAA's predictions for each station as they are and doesn't make the adjustment itself.
| Prediction type | Stations |
|---|---|
| Harmonic | 8 |
| Subordinate | 14 |
| Reference station | Subordinate stations |
|---|---|
| 8551910 REEDY POINT | 10 |
| 8557380 LEWES (BREAKWATER HARBOR) | 3 |
| 8570280 OCEAN CITY (FISHING PIER) | 1 |
Data sources
- Tide predictions, 2343 stations, 2026–2027
- NOAA CO-OPS, from the CO-OPS Data API. Retrieved October 15, 2026.
- Station list, 3,502 NOAA tide prediction stations
- NOAA CO-OPS, from the CO-OPS Metadata API. Retrieved October 15, 2026.
- Sunrise and sunset, calculated by YepTidal from each station's location
- Using the method of the NOAA GML Solar Calculator.