YepTidal

Lafitte, Barataria Waterway, Louisiana Tide Chart

NOAA's predicted high and low tides at station 8761899, a harmonic station, with sunrise and sunset. Times are Central Time.

Station ID
8761899
Location
29.6667° N, 90.1117° W, Louisiana
Prediction type
Harmonic (predictions from this station's own long-term tide record)
Time zone
Central Time (America/Chicago), including daylight saving time
Heights
Feet above mean lower low water (MLLW)
NOAA page
Tide predictions for station 8761899

Tide calendar, October 2026

Loading the tides for october 2026.

Tide curve, Thu, Oct 15

Loading the tide curve for thu, oct 15.
ft

Feet above mean lower low water (MLLW). Use a negative number for minus tides.

Only in daylight?

Daylight is from sunrise to sunset at the station.

Days

Weekends are Saturday and Sunday in the station's local time.

A date in the station's local time.

Matching low tides

Loading the predictions for this search.

Compare these low tides with other stations

Tide table

Predicted high and low tides for each day, in Central Time, with sunrise and sunset.

October 2026, from October 15, 2026
DateHigh and low tidesSunriseSunset
Thu, Oct 15High 6:59 AM, 0.7 ftLow 8:43 PM, 0.4 ft7:02 AM6:30 PM
Fri, Oct 16High 7:50 AM, 0.6 ftLow 9:39 PM, 0.4 ft7:03 AM6:29 PM
Sat, Oct 17High 8:45 AM, 0.6 ftLow 10:26 PM, 0.4 ft7:03 AM6:28 PM
Sun, Oct 18High 9:40 AM, 0.6 ftLow 11:05 PM, 0.4 ft7:04 AM6:27 PM
Mon, Oct 19High 10:34 AM, 0.6 ftLow 11:36 PM, 0.4 ft7:05 AM6:26 PM
Tue, Oct 20High 11:34 AM, 0.6 ftLow 11:57 PM, 0.4 ft7:05 AM6:25 PM
Wed, Oct 21High 12:52 PM, 0.6 ftLow 11:52 PM, 0.5 ft7:06 AM6:24 PM
Thu, Oct 22High 2:40 PM, 0.5 ftLow 10:51 PM, 0.5 ft7:07 AM6:23 PM
Fri, Oct 23High 3:38 AM, 0.5 ftLow 9:53 AM, 0.5 ftHigh 6:11 PM, 0.5 ftLow 9:03 PM, 0.5 ft7:07 AM6:22 PM
Sat, Oct 24High 3:07 AM, 0.5 ftLow 11:34 AM, 0.4 ft7:08 AM6:21 PM
Sun, Oct 25High 3:29 AM, 0.6 ftLow 1:03 PM, 0.4 ft7:09 AM6:20 PM
Mon, Oct 26High 4:07 AM, 0.6 ftLow 2:46 PM, 0.3 ft7:10 AM6:19 PM
Tue, Oct 27High 4:56 AM, 0.6 ftLow 4:46 PM, 0.3 ft7:10 AM6:18 PM
Wed, Oct 28High 5:54 AM, 0.6 ftLow 6:30 PM, 0.3 ft7:11 AM6:17 PM
Thu, Oct 29High 6:59 AM, 0.6 ftLow 7:55 PM, 0.3 ft7:12 AM6:16 PM
Fri, Oct 30High 8:09 AM, 0.6 ftLow 9:05 PM, 0.3 ft7:12 AM6:15 PM
Sat, Oct 31High 9:18 AM, 0.6 ftLow 10:05 PM, 0.3 ft7:13 AM6:14 PM

Data sources

Tide predictions, station 8761899, 2026–2027
NOAA CO-OPS, from the CO-OPS Data API. Retrieved October 15, 2026.
Station list, 3,502 NOAA tide prediction stations
NOAA CO-OPS, from the CO-OPS Metadata API. Retrieved October 15, 2026.
Sunrise and sunset, calculated by YepTidal from each station's location
Using the method of the NOAA GML Solar Calculator.