Connecticut Tide Charts by NOAA Station
41 NOAA tide stations in Connecticut have predictions on YepTidal: 11 harmonic and 30 subordinate. Pick a station for its tide chart, monthly calendar, and low tide search.
The lowest predicted low tide in Connecticut in October 2026 is -0.9 ft at Stamford on Tue, Oct 27 at 7:05 PM.
Tide stations in Connecticut
Every station in Connecticut that YepTidal shows, in name order, with its lowest predicted low tide in October 2026.
| Station | Prediction type | Lowest low tide | Height |
|---|---|---|---|
| Black Rock HarborStation 8467373 | Harmonic | Tue, Oct 27, 6:58 PM | -0.8 ft |
| Branford, Branford RiverStation 8465233 | SubordinateReference 8467150 | Tue, Oct 27, 6:44 PM | -0.4 ft |
| BRIDGEPORTStation 8467150 | Harmonic | Tue, Oct 27, 6:57 PM | -0.5 ft |
| Clinton HarborStation 8463701 | Harmonic | Tue, Oct 27, 6:47 PM | -0.5 ft |
| Cos Cob HarborStation 8469549 | SubordinateReference 8467150 | Tue, Oct 27, 7:08 PM | -0.5 ft |
| EssexStation 8462925 | SubordinateReference 8461490 | Tue, Oct 27, 7:01 PM | -0.2 ft |
| Guilford HarborStation 8464445 | SubordinateReference 8467150 | Tue, Oct 27, 6:36 PM | -0.4 ft |
| Gulf BeachStation 8466375 | SubordinateReference 8467150 | Tue, Oct 27, 6:49 PM | -0.5 ft |
| HaddamStation 8463582 | SubordinateReference 8461490 | Tue, Oct 27, 8:31 PM | -0.1 ft |
| HadlymeStation 8463155 | SubordinateReference 8461490 | Tue, Oct 27, 7:46 PM | -0.2 ft |
| HartfordStation 8464464 | SubordinateReference 8461490 | Wed, Oct 28, 12:15 AM | -0.1 ft |
| Higganum CreekStation 8463836 | SubordinateReference 8461490 | Tue, Oct 27, 9:03 PM | -0.1 ft |
| Lighthouse Point, New Haven HarborStation 8465692 | SubordinateReference 8467150 | Tue, Oct 27, 6:50 PM | -0.4 ft |
| Long HillStation 8466664 | SubordinateReference 8467150 | Tue, Oct 27, 8:10 PM | -0.5 ft |
| Long Neck PointStation 8468799 | Harmonic | Tue, Oct 27, 7:00 PM | -0.8 ft |
| Lyme, highway bridgeStation 8462764 | SubordinateReference 8461490 | Tue, Oct 27, 6:32 PM | -0.1 ft |
| MadisonStation 8464041 | SubordinateReference 8467150 | Tue, Oct 27, 6:27 PM | -0.3 ft |
| MaromasStation 8463827 | SubordinateReference 8461490 | Tue, Oct 27, 9:24 PM | -0.1 ft |
| MiddletownStation 8464336 | SubordinateReference 8461490 | Tue, Oct 27, 10:02 PM | -0.1 ft |
| Milford HarborStation 8466442 | SubordinateReference 8467150 | Tue, Oct 27, 6:54 PM | -0.5 ft |
| New Haven Harbor, New Haven ReachStation 8465705 | Harmonic | Tue, Oct 27, 6:51 PM | -0.4 ft |
| NEW LONDON, State PierStation 8461490 | Harmonic | Tue, Oct 27, 5:23 PM | -0.2 ft |
| Niantic, Niantic RiverStation 8461925 | SubordinateReference 8461490 | Tue, Oct 27, 6:20 PM | -0.1 ft |
| NorwichStation 8461392 | SubordinateReference 8461490 | Tue, Oct 27, 5:42 PM | -0.2 ft |
| Rocky HillStation 8464255 | SubordinateReference 8461490 | Tue, Oct 27, 10:59 PM | -0.1 ft |
| Rowayton, Fivemile RiverStation 8468609 | SubordinateReference 8467150 | Tue, Oct 27, 7:02 PM | -0.5 ft |
| Sachem HeadStation 8464687 | SubordinateReference 8467150 | Tue, Oct 27, 6:42 PM | -0.4 ft |
| SAUGATUCK, SAUGATUCK RIVERStation 8468191 | Harmonic | Tue, Oct 27, 7:10 PM | -0.6 ft |
| Saybrook JettyStation 8462723 | SubordinateReference 8461490 | Tue, Oct 27, 6:08 PM | -0.2 ft |
| Saybrook PointStation 8462752 | SubordinateReference 8461490 | Tue, Oct 27, 6:16 PM | -0.2 ft |
| SheltonStation 8466573 | SubordinateReference 8467150 | Tue, Oct 27, 8:16 PM | -0.4 ft |
| Sniffens PointStation 8466791 | SubordinateReference 8467150 | Tue, Oct 27, 7:06 PM | -0.5 ft |
| South HartfordStation 8464418 | SubordinateReference 8461490 | Wed, Oct 28, 12:17 AM | -0.1 ft |
| South NorwalkStation 8468448 | Harmonic | Tue, Oct 27, 7:01 PM | -0.8 ft |
| Southport, Southport HarborStation 8467726 | Harmonic | Tue, Oct 27, 7:04 PM | -0.9 ft |
| StamfordStation 8469198 | Harmonic | Tue, Oct 27, 7:05 PM | -0.9 ft |
| Stratford, I-95 bridgeStation 8466797 | SubordinateReference 8467150 | Tue, Oct 27, 7:20 PM | -0.5 ft |
| TylervilleStation 8463348 | SubordinateReference 8461490 | Tue, Oct 27, 8:14 PM | -0.2 ft |
| WEST MYSTIC, MYSTIC RIVERStation 8460751 | Harmonic | Mon, Oct 26, 4:23 PM | -0.2 ft |
| Westbrook, Duck Island RoadsStation 8463409 | SubordinateReference 8467150 | Tue, Oct 27, 6:25 PM | -0.3 ft |
| Yale boathouseStation 8461467 | SubordinateReference 8461490 | Tue, Oct 27, 5:33 PM | -0.2 ft |
Prediction types
NOAA predicts tides at harmonic stations from each station's own long-term tide record. At subordinate stations, NOAA adjusts the high and low tides of a nearby reference station. YepTidal shows NOAA's predictions for each station as they are and doesn't make the adjustment itself.
| Prediction type | Stations |
|---|---|
| Harmonic | 11 |
| Subordinate | 30 |
| Reference station | Subordinate stations |
|---|---|
| 8461490 NEW LONDON, State Pier | 16 |
| 8467150 BRIDGEPORT | 14 |
Data sources
- Tide predictions, 2343 stations, 2026–2027
- NOAA CO-OPS, from the CO-OPS Data API. Retrieved October 15, 2026.
- Station list, 3,502 NOAA tide prediction stations
- NOAA CO-OPS, from the CO-OPS Metadata API. Retrieved October 15, 2026.
- Sunrise and sunset, calculated by YepTidal from each station's location
- Using the method of the NOAA GML Solar Calculator.